Difference between revisions of "Main Page"
From PastDB
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
− | <h3>An atlas of alternative splicing profiles in plant | + | <h3>An atlas of alternative splicing profiles in plant tissues and environmental conditions</h3> |
</div> | </div> | ||
</div> | </div> | ||
Line 23: | Line 23: | ||
{{#aform:action=Genes|method=get|data-source={{#getCouchDBinstance:}}}} | {{#aform:action=Genes|method=get|data-source={{#getCouchDBinstance:}}}} | ||
{{#ainput:type=text|size=20|name=query|class=inputtext}} | {{#ainput:type=text|size=20|name=query|class=inputtext}} | ||
− | {{#aselect:width=50|name=genome|names= | + | {{#aselect:width=50|name=genome|names=Arabidopsis (araTha10)|values=araTha10|selected=araTha10}} |
{{#ainput:type=submit|value=Search}} | {{#ainput:type=submit|value=Search}} | ||
{{#aformend:}} | {{#aformend:}} | ||
Line 31: | Line 31: | ||
{{#aform:action=Events|method=get|data-source={{#getCouchDBinstance:}}}} | {{#aform:action=Events|method=get|data-source={{#getCouchDBinstance:}}}} | ||
{{#ainput:type=text|size=20|name=query|class=inputtext}} | {{#ainput:type=text|size=20|name=query|class=inputtext}} | ||
− | {{#aselect:width=50|name=genome|names= | + | {{#aselect:width=50|name=genome|names=Arabidopsis (araTha10)|values=araTha10|selected=araTha10}} |
{{#ainput:type=submit|value=Search}} | {{#ainput:type=submit|value=Search}} | ||
{{#aformend:}} | {{#aformend:}} | ||
− | </div> | + | </div> |
<h4>By coordinates</h4> | <h4>By coordinates</h4> | ||
<div id="form-coords"> | <div id="form-coords"> | ||
Line 42: | Line 42: | ||
{{#ainput:type=submit|value=Search}} | {{#ainput:type=submit|value=Search}} | ||
{{#aformend:}} | {{#aformend:}} | ||
− | </div | + | </div> |
</div> | </div> | ||
</div> | </div> | ||
Line 49: | Line 49: | ||
<div class="row"> | <div class="row"> | ||
<div class="large-7 small-12 columns"> | <div class="large-7 small-12 columns"> | ||
− | {{ | + | {{GenomeLanding}} |
</div> | </div> | ||
Latest revision as of 15:27, 19 June 2020
PastDB
An atlas of alternative splicing profiles in plant tissues and environmental conditions
Search
By gene
By events
By coordinates
Available genomes
- Arabidopsis (araTha10)